£0.99Per Entry
Display | 8-inch high-definition touchscreen; 1280 x 800 resolution at 189 ppi, HD video playback, with IPS (in-plane switching) technology. |
Size | 201.90 x 137.34 x 9.60 mm |
Weight | 337 g Actual size and weight may vary by configuration and manufacturing process. |
CPU and RAM | Hexa-core 2.0 GHz with 2 GB of RAM. |
Storage | 32 GB (25.2 GB available to user) or 64 GB (54.5 GB available to user) of internal storage. Add microSD slot for up to 1 TB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may affect available storage. |
Battery life | Up to 13 hours of reading, browsing the web, watching videos and listening to music. Battery life will vary based on device settings, usage and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charging time | Fully charges in under 5 hours using the USB-C cable and 5 W power adaptor included in the box. Fully charges in under 3 hours with 9 W adaptor (sold separately) and in under 2.5 hours with 15 W adaptor and USB type C to C cable (adaptor and cable sold separately). |
Wi-Fi connectivity | Dual-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the dual-band 802.11a/b/g/n/ac standards with support for security standard of WEP, WPA3 OWE, WPA/WPA2/WPA3 Personal and WPA/WPA2/WPA3 Enterprise. Wi-Fi 6 (802.11 ax) is currently not supported. |
Ports | USB-C (2.0) connector for charging; microSD slot for external storage. |
Audio | 3.5 mm stereo jack and integrated speakers; external volume controls. |
Sensors | Accelerometer, ambient light sensor |
Camera specifications | 2 MP front-facing and 2 MP rear-facing cameras with 720p HD video recording. |
Location services | Location-based services via Wi-Fi. |
Bluetooth | Built-in Bluetooth 5.2 with support for A2DP compatible stereo headphones, speakers, microphone and LE accessories support |
Accessibility features | VoiceView screen reader enables access to the vast majority of Fire tablet features for users who are blind or visually impaired using text-to-speech or a connected refreshable braille display. Screen magnifier enables viewers to zoom in and out and pan around the screen. Fire tablets also include accessibility settings for closed captioning, font size, high contrast text, colour inversion, colour correction and convert stereo to mono audio (captions and ability to modify font size are not available for all content and experiences). Learn more about these accessibility features. |
Warranty and service | Fire HD 8 tablet is sold with a limited warranty of one year provided by the manufacturer. If you are a consumer, the limited warranty is in addition to your consumer rights and does not jeopardise these rights in any way. This means you may still have additional legal rights even after the limited warranty has expired (click here for further information on your consumer rights). Use of Fire tablet is subject to the terms found here. |
Included in the box | Fire HD 8 tablet, USB-C (2.0) cable, 5 W power adaptor and Quick-Start Guide. |
Generation | 12th generation (2022 release) |
Software security updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Fire tablet, visit Manage Your Content and Devices for information specific to your device. |
Content availability | Certain services, features and apps are subject to change, may vary by location and may not be available in all areas. |
This competition is open to UK residents aged 18 or over.
You may enter this competition up to 50 times.
You will be randomly allocated your ticket number(s) when ordering and you will receive an email confirmation.
The total amount of tickets for this competition is (150).
If all tickets do not sell out, the draw will happen on January 21, 2024 regardless.
You must answer the competition question correctly to be entered into the live draw. Incorrect entries will not be notified or entered into the live draw.
You may enter the competition online or for free by post by sending your entry to Epic Competitions Ltd on a postcard. You must have an account on Epic Competitions Ltd for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number.
Simply send your entry on an unenclosed postcard by first or second class post to the Promoter at the following address: 39 Mackintosh Place, South Newmoor Industrial Estate, Irvine, KA11 4JT, United Kingdom
Postal entries received without a registered account cannot be processed.
The live draw will take place on the Epic Competitions Ltd Facebook page using Google’s random number generator to select the winning ticket number from all Entrants.
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple, nor Google have any liability and are not responsible for the administration or promotion of this competition.
You can enter this competition up to 50 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.